Solenoid Valve Supplier
inquiry@ato.com.cn
5/2 Way Pneumatic Single/Double Solenoid Valve, 12V/24V/110V/220V
The 2 position 5 way pneumatic solenoid valves usually have single solenoid and double solenoid, that is, single solenoid valve has one coil while double solenoid valve has two coils. This pneumatic solenoid valve is used to control the flow of the compressed air. Actually both of pneumatic solenoid valve have similar operating principle.
Now we will introduce both of the single solenoid and double solenoid pneumatic valve to you. They are internally pilot operated and the power supply can be selected by 12V DC, 24V DC, 110V AC or 220V AC. The pneumatic solenoid valves can be switched on/off fast and safe with high reliability and low price. The specifications of 5/2-way pneumatic solenoid valves with single and double coil are listed in below table for your reference.
Model | 4V110-M5 | 4V110-06 | 4V210-06 | 4V210-08 | 4V310-08 | 4V310-10 | 4V410-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Ports | 5-way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Positions | 2-position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | Internally Pilot Operated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Solenoid | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Size | M5×0.8 | Rc 1/8" | Rc 1/8" | Rc 1/4" | Rc 1/4" | Rc 3/8" | Rc 1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Pressure Range | 0.15~0.8MPa (22~116PSI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Pressure Resistance | 1.2MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage (Optional) | 12V DC, 24V DC, 110V AC, 220V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Tolerance | -10%~+10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 5℃~60℃ (41℉~140℉) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation Grade | Class B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Material | Aluminum Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seal Material | NBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiring Method | Terminal type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Action Frequency | 5Hz (5 cycles/second) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lubrication | No |
5/2(3) Way Pneumatic Solenoid Valve - Double Solenoid
Model | 4V120-M5 | 4V120-06 | 4V220-06 | 4V220-08 | 4V320-08 | 4V320-10 |
Number of Ports | 5-way | |||||
Number of Positions | 2-position/3-position | |||||
Operation Mode | Internally Pilot Operated | |||||
Number of Solenoid | Double | |||||
Port Size | M5×0.8 | Rc 1/8" | Rc 1/8" | Rc 1/4" | Rc 1/4" | Rc 3/8" |
Media | Air | |||||
Operating Pressure Range | 0.15~0.8MPa (22~116PSI) | |||||
Max. Pressure Resistance | 1.2MPa | |||||
Voltage (Optional) | 12V DC, 24V DC, 110V AC, 220V AC | |||||
Voltage Tolerance | -10%~+10% | |||||
Operating Temperature | 5℃~60℃ (41℉~140℉) | |||||
Insulation Grade | Class B | |||||
Protection Grade | IP65 | |||||
Body Material | Aluminum Alloy | |||||
Seal Material | NBR | |||||
Wiring Method | Terminal type | |||||
Max. Action Frequency | 5Hz (5 cycles/second) | |||||
Lubrication | No |
5/2 Way Pneumatic Solenoid Valve Symbol
The solenoid valve is often used to control hydraulic cylinder or pneumatic cylinder. One of the working holes of the 4/2-way or 5/2-way single solenoid valve is a normally open working hole. When the solenoid valve is in the power-off state, the medium directly enters the working hole B from the air (liquid) inlet hole P, which pushes the hydraulic cylinder or the pneumatic piston to the C end.
When the solenoid valve is powered on, the direct-acting 4/2-way or 5/2-way solenoid valve directly lifts the iron core valve stem to close the working hole B. The gas or liquid of the pressure source flows to the working hole A, to make the piston of the pneumatic (hydraulic) cylinder push to the D end. The direct-acting solenoid valve can be used universally for air and liquid.
The pilot-operated two-position four-way or five-way (4/2-way or 5/2-way) solenoid valve pushes the valve stem in the valve by the intake pressure from the pilot hole to realize the gas (liquid) reversing function. Pilot-operated 4/2-way or 5/2-way solenoid valves are general purpose for both air and liquid due to different structure and sealing form.